MLS Listing: 4561338 - 5830 E CIELO Run
This Single Family - Detached home, built in 1995, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3226 square feet, 5830 E CIELO Run presently lists for $460,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4561338 |
| Listings Price: | $460,000 |
| Address: | 5830 E CIELO Run Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3226 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair |
| Kitchen Features: | Kitchen Island,Wall Oven(s),Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Front,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 146686.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Atlantic & Pacific Real Estate (US), LLC |











