MLS Listing: 4706379 - 5404 E MORNING STAR Road
This Single Family - Detached home, built in 1997, is located in Cave Creek, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3133 square feet, 5404 E MORNING STAR Road presently lists for $650,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4706379 |
| Listings Price: | $650,000 |
| Address: | 5404 E MORNING STAR Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3133 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Skylight(s),Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Separate Strge Area |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Street(s) Not Paved,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 207912.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











