MLS Listing: 4707813 - 42630 N 54 Street
This Single Family - Detached home, built in 1989, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 6 bathroom(s) and 6685 square feet, 42630 N 54 Street presently lists for $4,795,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707813 |
| Listings Price: | $4,795,000 |
| Address: | 42630 N 54 Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 6685 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Skylight(s),Intercom |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Electric Door Opener,Over Height Garage |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room |
| Planned Community: | Cave Creek |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile,Concrete |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS,SW Gas,Other (See Remarks) |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1919951.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











