MLS Listing: 4709766 - 5508 E PALO BREA Lane
This Single Family - Detached home, built in 2010, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3471 square feet, 5508 E PALO BREA Lane presently lists for $799,999.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4709766 |
| Listings Price: | $799,999 |
| Address: | 5508 E PALO BREA Lane Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3471 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Unassigned Parking |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | MONTEVISTA |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Corner Lot,Borders Common Area,Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 12869.00 |
| Elementary School: | Lone Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











