MLS Listing: 4183166 - 31503 N 48TH Street
This Single Family - Detached home, built in 1999, is located in Cave Creek, Arizona. Featuring 5 bedroom(s), 5 bathroom(s) and 7231 square feet, 31503 N 48TH Street presently lists for $1,199,999.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4183166 |
| Listings Price: | $1,199,999 |
| Address: | 31503 N 48TH Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 7231 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 46958.00 |
| Elementary School: | Lone Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Hunt Real Estate ERA |











