MLS Listing: 4469006 - 41104 N OLD STAGE Road
This Single Family - Detached home, built in 1998, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 6 bathroom(s) and 5093 square feet, 41104 N OLD STAGE Road presently lists for $1,250,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4469006 |
| Listings Price: | $1,250,000 |
| Address: | 41104 N OLD STAGE Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 5093 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio,Misting System,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Horse Facility |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Separate Strge Area,RV Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Evaporative,Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back |
| Association Fee Includes: | No Fees |
| Fencing: | Other (See Remarks) |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Waterfront Lot,Mountain View(s) |
| Roofing: | Foam |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Court Approval Reqd |
| Lot SqFt: | 798193.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Realty Executives |











