MLS Listing: 4554133 - 30820 N 66th Street
This Single Family - Detached home, built in 1986, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2858 square feet, 30820 N 66th Street presently lists for $399,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4554133 |
| Listings Price: | $399,000 |
| Address: | 30820 N 66th Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2858 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Roller Shields |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | Detached,Separate Strge Area,RV Parking,Over Height Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Both Refrig & Evap,Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wire (See Remarks),Partial |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Loft,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),Street(s) Not Paved,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |










