MLS Listing: 4599555 - 40965 N SPUR CROSS Road
This Single Family - Detached home, built in 2006, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 4984 square feet, 40965 N SPUR CROSS Road presently lists for $1,255,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4599555 |
| Listings Price: | $1,255,000 |
| Address: | 40965 N SPUR CROSS Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4984 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Intercom,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Other (See Remarks),Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Butane/Propane |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 202207.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | HomeSmart |











