MLS Listing: 4647627 - 7120 E SIERRA VISTA Road
This Single Family - Detached home, built in 2007, is located in Cave Creek, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3072 square feet, 7120 E SIERRA VISTA Road presently lists for $1,225,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4647627 |
| Listings Price: | $1,225,000 |
| Address: | 7120 E SIERRA VISTA Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3072 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Other (See Remarks) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Patio,Other (See Remarks) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | None,Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | Foam |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned,Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 205778.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Jarson & Jarson |











