MLS Listing: 4655089 - 5995 E CIELO Run
This Single Family - Detached home, built in 1995, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3350 square feet, 5995 E CIELO Run presently lists for $950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4655089 |
| Listings Price: | $950,000 |
| Address: | 5995 E CIELO Run Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3350 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Skylight(s),Other (See Remarks),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio,Misting System |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,Electric Door Opener |
| Architecture: | Ranch,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | Town of Cave Creek |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,Butane/Propane |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 191014.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Realty Executives |











