MLS Listing: 4657662 - 39455 N OLD STAGE Road
This Single Family - Detached home, built in 2004, is located in Cave Creek, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 4529 square feet, 39455 N OLD STAGE Road presently lists for $1,150,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4657662 |
| Listings Price: | $1,150,000 |
| Address: | 39455 N OLD STAGE Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4529 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Skylight(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Pantry,Non-laminate Counter,Multiple Ovens,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Septic |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 217947.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Those Callaways |











