MLS Listing: 4670061 - 42502 N OLD STAGE Road
This Single Family - Detached home, built in 2002, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 4753 square feet, 42502 N OLD STAGE Road presently lists for $2,250,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670061 |
| Listings Price: | $2,250,000 |
| Address: | 42502 N OLD STAGE Road Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4753 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,No Interior Steps |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Butane/Propane |
| Water: | Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 222615.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











