MLS Listing: 4676709 - 31640 N 43RD Street
This Single Family - Detached home, built in 2000, is located in Cave Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2767 square feet, 31640 N 43RD Street presently lists for $375,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4676709 |
| Listings Price: | $375,000 |
| Address: | 31640 N 43RD Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2767 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio,Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Tandem Garage,Side Vehicle Entry,Separate Strge Area,RV Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Other (See Remarks),Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Corner Lot |
| Roofing: | All Tile,Concrete |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 45274.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Platinum Realty Network |











