MLS Listing: 4683900 - 41451 N 54 Street
This Single Family - Detached home, built in 1986, is located in Cave Creek, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 4482 square feet, 41451 N 54 Street presently lists for $599,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4683900 |
| Listings Price: | $599,000 |
| Address: | 41451 N 54 Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4482 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Skylight(s),Wet Bar(s),Water Softener Owned |
| Kitchen Features: | Dishwasher,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Partial,Chain Link |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s) |
| Roofing: | Shake |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 202510.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Essential Properties, Inc. |











